هەولێر
بەروار | بەیانی | گزنگ | نیوەڕۆ | عەسر | مغریب | عیشا |
01-01 | 06:02 | 07:21 | 12:16 | 14:45 | 17:06 | 18:21 |
01-02 | 06:03 | 07:21 | 12:16 | 14:45 | 17:06 | 18:21 |
01-03 | 06:03 | 07:21 | 12:17 | 14:46 | 17:07 | 18:22 |
01-04 | 06:02 | 07:22 | 12:17 | 14:46 | 17:08 | 18:23 |
01-05 | 06:01 | 07:22 | 12:17 | 14:50 | 17:09 | 18:24 |
01-06 | 06:01 | 07:22 | 12:17 | 14:50 | 17:10 | 18:25 |
01-07 | 06:01 | 07:21 | 12:20 | 14:50 | 17:11 | 18:26 |
01-08 | 06:01 | 07:21 | 12:20 | 14:50 | 17:12 | 18:27 |
01-09 | 06:01 | 07:21 | 12:20 | 14:50 | 17:13 | 18:28 |
01-10 | 06:01 | 07:20 | 12:22 | 14:50 | 17:14 | 18:29 |
01-11 | 06:01 | 07:20 | 12:22 | 14:50 | 17:15 | 18:30 |
01-12 | 06:00 | 07:20 | 12:22 | 14:55 | 17:16 | 18:31 |
01-13 | 05:59 | 07:19 | 12:22 | 14:55 | 17:17 | 18:32 |
01-14 | 05:59 | 07:19 | 12:22 | 14:55 | 17:17 | 18:32 |
01-15 | 05:58 | 07:18 | 12:22 | 14:55 | 17:18 | 18:33 |
01-16 | 05:58 | 07:18 | 12:22 | 14:55 | 17:19 | 18:34 |
01-17 | 05:57 | 07:18 | 12:24 | 14:55 | 17:20 | 18:35 |
01-18 | 05:56 | 07:18 | 12:24 | 14:56 | 17:21 | 18:36 |
01-19 | 05:55 | 07:17 | 12:24 | 14:57 | 17:22 | 18:37 |
01-20 | 05:54 | 07:17 | 12:24 | 14:58 | 17:23 | 18:38 |
01-21 | 05:53 | 07:17 | 12:24 | 14:59 | 17:24 | 18:39 |
01-22 | 05:53 | 07:16 | 12:24 | 15:00 | 17:25 | 18:40 |
01-23 | 05:52 | 07:16 | 12:25 | 15:02 | 17:27 | 18:42 |
01-24 | 05:52 | 07:15 | 12:25 | 15:03 | 17:28 | 18:43 |
01-25 | 05:51 | 07:14 | 12:25 | 15:04 | 17:29 | 18:44 |
01-26 | 05:51 | 07:14 | 12:25 | 15:04 | 17:30 | 18:45 |
01-27 | 05:50 | 07:13 | 12:26 | 15:05 | 17:31 | 18:46 |
01-28 | 05:49 | 07:12 | 12:26 | 15:06 | 17:32 | 18:47 |
01-29 | 05:49 | 07:12 | 12:26 | 15:07 | 17:33 | 18:48 |
01-30 | 05:48 | 07:11 | 12:26 | 15:08 | 17:34 | 18:49 |
01-31 | 05:48 | 07:10 | 12:26 | 15:09 | 17:35 | 18:50 |
02-01 | 05:47 | 07:09 | 12:26 | 15:10 | 17:37 | 18:52 |
02-02 | 05:46 | 07:08 | 12:26 | 15:11 | 17:38 | 18:53 |
02-03 | 05:45 | 07:07 | 12:26 | 15:12 | 17:38 | 18:53 |
02-04 | 05:44 | 07:05 | 12:26 | 15:13 | 17:39 | 18:54 |
02-05 | 05:43 | 07:05 | 12:26 | 15:14 | 17:40 | 18:55 |
02-06 | 05:42 | 07:04 | 12:26 | 15:15 | 17:41 | 18:56 |
02-07 | 05:42 | 07:03 | 12:28 | 15:15 | 17:42 | 18:57 |
02-08 | 05:41 | 07:02 | 12:28 | 15:16 | 17:43 | 18:58 |
02-09 | 05:40 | 07:01 | 12:28 | 15:17 | 17:44 | 18:59 |
02-10 | 05:39 | 07:00 | 12:28 | 15:18 | 17:45 | 19:00 |
02-11 | 05:38 | 06:59 | 12:28 | 15:19 | 17:46 | 19:01 |
02-12 | 05:37 | 06:59 | 12:28 | 15:20 | 17:47 | 19:02 |
02-13 | 05:34 | 06:58 | 12:28 | 15:21 | 17:48 | 19:03 |
02-14 | 05:32 | 06:57 | 12:28 | 15:22 | 17:49 | 19:04 |
02-15 | 05:30 | 06:56 | 12:26 | 15:22 | 17:50 | 19:05 |
02-16 | 05:29 | 06:55 | 12:26 | 15:23 | 17:51 | 19:06 |
02-17 | 05:28 | 06:54 | 12:26 | 15:24 | 17:52 | 19:07 |
02-18 | 05:27 | 06:53 | 12:26 | 15:24 | 17:53 | 19:08 |
02-19 | 05:26 | 06:52 | 12:26 | 15:25 | 17:54 | 19:09 |
02-20 | 05:25 | 06:51 | 12:26 | 15:25 | 17:55 | 19:10 |
02-21 | 05:24 | 06:49 | 12:26 | 15:26 | 17:56 | 19:11 |
02-22 | 05:23 | 06:48 | 12:26 | 15:27 | 17:57 | 19:12 |
02-23 | 05:23 | 06:47 | 12:26 | 15:28 | 17:58 | 19:13 |
02-24 | 05:21 | 06:46 | 12:26 | 15:28 | 17:59 | 19:14 |
02-25 | 05:20 | 06:45 | 12:26 | 15:29 | 18:00 | 19:15 |
02-26 | 05:19 | 06:43 | 12:26 | 15:30 | 18:01 | 19:16 |
02-27 | 05:18 | 06:43 | 12:26 | 15:30 | 18:01 | 19:16 |
02-28 | 05:17 | 06:41 | 12:26 | 15:31 | 18:02 | 19:17 |
02-29 | 05:17 | 06:41 | 12:26 | 15:31 | 18:02 | 19:17 |
03-01 | 05:16 | 06:40 | 12:25 | 15:31 | 18:02 | 19:17 |
03-02 | 05:14 | 06:39 | 12:25 | 15:32 | 18:03 | 19:18 |
03-03 | 05:13 | 06:37 | 12:25 | 15:32 | 18:03 | 19:18 |
03-04 | 05:10 | 06:35 | 12:25 | 15:33 | 18:04 | 19:19 |
03-05 | 05:08 | 06:33 | 12:23 | 15:33 | 18:05 | 19:20 |
03-06 | 05:05 | 06:32 | 12:23 | 15:34 | 18:06 | 19:21 |
03-07 | 05:03 | 06:31 | 12:23 | 15:34 | 18:07 | 19:22 |
03-08 | 05:02 | 06:30 | 12:23 | 15:35 | 18:08 | 19:23 |
03-09 | 05:01 | 06:29 | 12:23 | 15:35 | 18:09 | 19:24 |
03-10 | 04:59 | 06:28 | 12:23 | 15:36 | 18:10 | 19:25 |
03-11 | 04:57 | 06:26 | 12:23 | 15:36 | 18:11 | 19:26 |
03-12 | 04:56 | 06:24 | 12:23 | 15:37 | 18:12 | 19:27 |
03-13 | 04:55 | 06:22 | 12:23 | 15:37 | 18:13 | 19:28 |
03-14 | 04:54 | 06:21 | 12:23 | 15:38 | 18:14 | 19:29 |
03-15 | 04:52 | 06:20 | 12:23 | 15:39 | 18:15 | 19:30 |
03-16 | 04:50 | 06:19 | 12:20 | 15:39 | 18:16 | 19:31 |
03-17 | 04:49 | 06:18 | 12:20 | 15:39 | 18:16 | 19:31 |
03-18 | 04:48 | 06:18 | 12:20 | 15:40 | 18:17 | 19:32 |
03-19 | 04:47 | 06:16 | 12:20 | 15:40 | 18:18 | 19:33 |
03-20 | 04:46 | 06:15 | 12:20 | 15:40 | 18:19 | 19:34 |
03-21 | 04:45 | 06:14 | 12:20 | 15:41 | 18:20 | 19:35 |
03-22 | 04:44 | 06:13 | 12:20 | 15:41 | 18:21 | 19:36 |
03-23 | 04:42 | 06:11 | 12:20 | 15:41 | 18:22 | 19:37 |
03-24 | 04:40 | 06:09 | 12:20 | 15:42 | 18:23 | 19:38 |
03-25 | 04:39 | 06:08 | 12:20 | 15:42 | 18:25 | 19:40 |
03-26 | 04:38 | 06:07 | 12:20 | 15:43 | 18:26 | 19:41 |
03-27 | 04:37 | 06:05 | 12:20 | 15:43 | 18:27 | 19:42 |
03-28 | 04:36 | 06:04 | 12:20 | 15:43 | 18:27 | 19:42 |
03-29 | 04:34 | 06:03 | 12:18 | 15:43 | 18:28 | 19:43 |
03-30 | 04:32 | 06:02 | 12:18 | 15:43 | 18:29 | 19:44 |
03-31 | 04:30 | 06:01 | 12:18 | 15:44 | 18:30 | 19:45 |
04-01 | 04:29 | 06:00 | 12:18 | 15:44 | 18:30 | 19:45 |
04-02 | 04:26 | 05:58 | 12:18 | 15:45 | 18:31 | 19:46 |
04-03 | 04:25 | 05:57 | 12:18 | 15:45 | 18:32 | 19:47 |
04-04 | 04:24 | 05:56 | 12:18 | 15:45 | 18:33 | 19:48 |
04-05 | 04:23 | 05:54 | 12:16 | 15:45 | 18:34 | 19:49 |
04-06 | 04:22 | 05:53 | 12:16 | 15:46 | 18:35 | 19:50 |
04-07 | 04:21 | 05:52 | 12:16 | 15:46 | 18:36 | 19:51 |
04-08 | 04:19 | 05:51 | 12:16 | 15:46 | 18:36 | 19:51 |
04-09 | 04:17 | 05:50 | 12:15 | 15:46 | 18:37 | 19:52 |
04-10 | 04:14 | 05:49 | 12:15 | 15:46 | 18:37 | 19:52 |
04-11 | 04:12 | 05:48 | 12:15 | 15:46 | 18:38 | 19:53 |
04-12 | 04:10 | 05:46 | 12:15 | 15:47 | 18:39 | 19:54 |
04-13 | 04:09 | 05:44 | 12:14 | 15:47 | 18:40 | 19:55 |
04-14 | 04:07 | 05:42 | 12:14 | 15:48 | 18:40 | 19:55 |
04-15 | 04:05 | 05:40 | 12:14 | 15:48 | 18:41 | 19:56 |
04-16 | 04:03 | 05:39 | 12:14 | 15:48 | 18:42 | 19:57 |
04-17 | 04:02 | 05:38 | 12:12 | 15:48 | 18:43 | 19:58 |
04-18 | 04:01 | 05:37 | 12:12 | 15:48 | 18:44 | 19:59 |
04-19 | 04:00 | 05:36 | 12:12 | 15:49 | 18:45 | 20:00 |
04-20 | 03:57 | 05:34 | 12:12 | 15:49 | 18:45 | 20:00 |
04-21 | 03:55 | 05:33 | 12:12 | 15:49 | 18:45 | 20:00 |
04-22 | 03:53 | 05:32 | 12:12 | 15:50 | 18:46 | 20:01 |
04-23 | 03:52 | 05:31 | 12:11 | 15:50 | 18:47 | 20:02 |
04-24 | 03:51 | 05:29 | 12:11 | 15:50 | 18:48 | 20:03 |
04-25 | 03:50 | 05:28 | 12:11 | 15:50 | 18:49 | 20:04 |
04-26 | 03:49 | 05:27 | 12:11 | 15:50 | 18:51 | 20:06 |
04-27 | 03:48 | 05:26 | 12:11 | 15:50 | 18:52 | 20:07 |
04-28 | 03:47 | 05:25 | 12:11 | 15:50 | 18:53 | 20:08 |
04-29 | 03:46 | 05:24 | 12:11 | 15:50 | 18:53 | 20:08 |
04-30 | 03:45 | 05:23 | 12:11 | 15:50 | 18:54 | 20:09 |
05-01 | 03:43 | 05:20 | 12:10 | 15:53 | 18:55 | 20:10 |
05-02 | 03:42 | 05:19 | 12:10 | 15:53 | 18:56 | 20:11 |
05-03 | 03:41 | 05:19 | 12:10 | 15:53 | 18:57 | 20:12 |
05-04 | 03:40 | 05:18 | 12:10 | 15:53 | 18:58 | 20:13 |
05-05 | 03:39 | 05:17 | 12:10 | 15:53 | 18:59 | 20:14 |
05-06 | 03:39 | 05:16 | 12:10 | 15:53 | 19:00 | 20:15 |
05-07 | 03:38 | 05:15 | 12:10 | 15:56 | 19:01 | 20:16 |
05-08 | 03:37 | 05:14 | 12:10 | 15:56 | 19:02 | 20:17 |
05-09 | 03:36 | 05:13 | 12:10 | 15:56 | 19:02 | 20:17 |
05-10 | 03:35 | 05:12 | 12:10 | 15:56 | 19:03 | 20:18 |
05-11 | 03:34 | 05:11 | 12:10 | 15:56 | 19:04 | 20:19 |
05-12 | 03:33 | 05:10 | 12:10 | 15:56 | 19:04 | 20:19 |
05-13 | 03:32 | 05:09 | 12:09 | 15:56 | 19:05 | 20:20 |
05-14 | 03:31 | 05:08 | 12:09 | 15:56 | 19:06 | 20:21 |
05-15 | 03:30 | 05:07 | 12:09 | 15:58 | 19:07 | 20:22 |
05-16 | 03:29 | 05:06 | 12:09 | 15:58 | 19:08 | 20:23 |
05-17 | 03:27 | 05:06 | 12:09 | 15:58 | 19:09 | 20:24 |
05-18 | 03:26 | 05:05 | 12:09 | 15:58 | 19:10 | 20:25 |
05-19 | 03:26 | 05:05 | 12:09 | 15:58 | 19:11 | 20:26 |
05-20 | 03:26 | 05:05 | 12:09 | 15:58 | 19:12 | 20:27 |
05-21 | 03:25 | 05:04 | 12:10 | 15:58 | 19:13 | 20:28 |
05-22 | 03:24 | 05:04 | 12:10 | 15:58 | 19:14 | 20:29 |
05-23 | 03:23 | 05:03 | 12:10 | 15:58 | 19:15 | 20:30 |
05-24 | 03:23 | 05:03 | 12:10 | 16:00 | 19:15 | 20:30 |
05-25 | 03:22 | 05:02 | 12:10 | 16:00 | 19:16 | 20:31 |
05-26 | 03:22 | 05:02 | 12:11 | 16:00 | 19:16 | 20:31 |
05-27 | 03:21 | 05:01 | 12:11 | 16:00 | 19:17 | 20:32 |
05-28 | 03:21 | 05:01 | 12:11 | 16:00 | 19:17 | 20:32 |
05-29 | 03:20 | 05:00 | 12:11 | 16:00 | 19:18 | 20:33 |
05-30 | 03:20 | 05:00 | 12:11 | 16:00 | 19:19 | 20:34 |
05-31 | 03:19 | 04:59 | 12:11 | 16:00 | 19:19 | 20:34 |
06-01 | 03:18 | 04:59 | 12:13 | 16:03 | 19:20 | 20:35 |
06-02 | 03:18 | 04:59 | 12:13 | 16:03 | 19:20 | 20:35 |
06-03 | 03:17 | 04:58 | 12:13 | 16:03 | 19:21 | 20:36 |
06-04 | 03:17 | 04:58 | 12:13 | 16:03 | 19:21 | 20:36 |
06-05 | 03:17 | 04:58 | 12:13 | 16:04 | 19:21 | 20:36 |
06-06 | 03:17 | 04:57 | 12:14 | 16:04 | 19:22 | 20:37 |
06-07 | 03:17 | 04:57 | 12:14 | 16:04 | 19:22 | 20:37 |
06-08 | 03:16 | 04:57 | 12:14 | 16:04 | 19:23 | 20:38 |
06-09 | 03:16 | 04:58 | 12:14 | 16:04 | 19:23 | 20:38 |
06-10 | 03:15 | 04:58 | 12:15 | 16:04 | 19:24 | 20:39 |
06-11 | 03:15 | 04:59 | 12:15 | 16:04 | 19:24 | 20:39 |
06-12 | 03:15 | 04:59 | 12:15 | 16:04 | 19:25 | 20:40 |
06-13 | 03:15 | 05:00 | 12:15 | 16:05 | 19:26 | 20:41 |
06-14 | 03:15 | 05:00 | 12:15 | 16:05 | 19:26 | 20:41 |
06-15 | 03:15 | 05:00 | 12:16 | 16:05 | 19:27 | 20:42 |
06-16 | 03:16 | 05:00 | 12:16 | 16:05 | 19:27 | 20:42 |
06-17 | 03:16 | 05:00 | 12:16 | 16:05 | 19:27 | 20:42 |
06-18 | 03:16 | 05:00 | 12:16 | 16:05 | 19:28 | 20:43 |
06-19 | 03:16 | 05:00 | 12:16 | 16:05 | 19:28 | 20:43 |
06-20 | 03:16 | 05:00 | 12:16 | 16:05 | 19:28 | 20:43 |
06-21 | 03:16 | 05:00 | 12:16 | 16:05 | 19:29 | 20:44 |
06-22 | 03:17 | 05:00 | 12:17 | 16:05 | 19:29 | 20:44 |
06-23 | 03:17 | 05:00 | 12:17 | 16:05 | 19:29 | 20:44 |
06-24 | 03:17 | 05:00 | 12:17 | 16:05 | 19:29 | 20:44 |
06-25 | 03:17 | 05:00 | 12:17 | 16:05 | 19:29 | 20:44 |
06-26 | 03:18 | 05:00 | 12:18 | 16:05 | 19:29 | 20:44 |
06-27 | 03:19 | 05:00 | 12:18 | 16:05 | 19:30 | 20:45 |
06-28 | 03:19 | 05:01 | 12:18 | 16:05 | 19:30 | 20:45 |
06-29 | 03:20 | 05:01 | 12:19 | 16:05 | 19:30 | 20:45 |
06-30 | 03:20 | 05:02 | 12:19 | 16:05 | 19:30 | 20:45 |
07-01 | 03:20 | 05:02 | 12:20 | 16:08 | 19:29 | 20:44 |
07-02 | 03:21 | 05:02 | 12:20 | 16:08 | 19:29 | 20:44 |
07-03 | 03:21 | 05:03 | 12:20 | 16:08 | 19:29 | 20:44 |
07-04 | 03:22 | 05:03 | 12:20 | 16:08 | 19:28 | 20:43 |
07-05 | 03:22 | 05:04 | 12:21 | 16:09 | 19:28 | 20:43 |
07-06 | 03:23 | 05:04 | 12:21 | 16:09 | 19:28 | 20:43 |
07-07 | 03:23 | 05:05 | 12:21 | 16:09 | 19:28 | 20:43 |
07-08 | 03:24 | 05:05 | 12:22 | 16:09 | 19:28 | 20:43 |
07-09 | 03:24 | 05:05 | 12:22 | 16:09 | 19:28 | 20:43 |
07-10 | 03:25 | 05:06 | 12:22 | 16:09 | 19:28 | 20:43 |
07-11 | 03:25 | 05:06 | 12:22 | 16:09 | 19:27 | 20:42 |
07-12 | 03:26 | 05:07 | 12:22 | 16:09 | 19:27 | 20:42 |
07-13 | 03:27 | 05:08 | 12:22 | 16:09 | 19:26 | 20:41 |
07-14 | 03:28 | 05:09 | 12:22 | 16:09 | 19:26 | 20:41 |
07-15 | 03:29 | 05:09 | 12:22 | 16:09 | 19:26 | 20:41 |
07-16 | 03:29 | 05:10 | 12:23 | 16:09 | 19:25 | 20:40 |
07-17 | 03:30 | 05:11 | 12:23 | 16:09 | 19:25 | 20:40 |
07-18 | 03:31 | 05:11 | 12:23 | 16:10 | 19:25 | 20:40 |
07-19 | 03:31 | 05:12 | 12:23 | 16:10 | 19:24 | 20:39 |
07-20 | 03:32 | 05:14 | 12:23 | 16:10 | 19:22 | 20:37 |
07-21 | 03:33 | 05:14 | 12:23 | 16:10 | 19:22 | 20:37 |
07-22 | 03:34 | 05:15 | 12:23 | 16:10 | 19:22 | 20:37 |
07-23 | 03:35 | 05:15 | 12:23 | 16:10 | 19:21 | 20:36 |
07-24 | 03:36 | 05:16 | 12:23 | 16:10 | 19:20 | 20:35 |
07-25 | 03:36 | 05:16 | 12:22 | 16:08 | 19:19 | 20:34 |
07-26 | 03:37 | 05:17 | 12:22 | 16:07 | 19:18 | 20:33 |
07-27 | 03:37 | 05:17 | 12:22 | 16:06 | 19:17 | 20:32 |
07-28 | 03:38 | 05:18 | 12:22 | 16:06 | 19:16 | 20:31 |
07-29 | 03:38 | 05:18 | 12:22 | 16:05 | 19:15 | 20:30 |
07-30 | 03:39 | 05:19 | 12:22 | 16:05 | 19:14 | 20:29 |
07-31 | 03:40 | 05:19 | 12:22 | 16:05 | 19:14 | 20:29 |
08-01 | 03:41 | 05:19 | 12:20 | 16:05 | 19:13 | 20:28 |
08-02 | 03:41 | 05:20 | 12:20 | 16:05 | 19:12 | 20:27 |
08-03 | 03:42 | 05:21 | 12:20 | 16:04 | 19:11 | 20:26 |
08-04 | 03:42 | 05:22 | 12:20 | 16:04 | 19:10 | 20:25 |
08-05 | 03:43 | 05:23 | 12:20 | 16:04 | 19:09 | 20:24 |
08-06 | 03:43 | 05:24 | 12:20 | 16:03 | 19:08 | 20:23 |
08-07 | 03:45 | 05:25 | 12:20 | 16:03 | 19:07 | 20:22 |
08-08 | 03:45 | 05:25 | 12:20 | 16:02 | 19:06 | 20:21 |
08-09 | 03:46 | 05:26 | 12:20 | 16:02 | 19:05 | 20:20 |
08-10 | 03:46 | 05:26 | 12:20 | 16:01 | 19:04 | 20:19 |
08-11 | 03:48 | 05:27 | 12:19 | 16:00 | 19:03 | 20:18 |
08-12 | 03:48 | 05:28 | 12:19 | 15:59 | 19:01 | 20:16 |
08-13 | 03:49 | 05:28 | 12:19 | 15:59 | 19:00 | 20:15 |
08-14 | 03:50 | 05:29 | 12:19 | 15:58 | 18:59 | 20:14 |
08-15 | 03:51 | 05:30 | 12:19 | 15:58 | 18:58 | 20:13 |
08-16 | 03:52 | 05:31 | 12:19 | 15:58 | 18:57 | 20:12 |
08-17 | 03:53 | 05:32 | 12:18 | 15:57 | 18:56 | 20:11 |
08-18 | 03:54 | 05:33 | 12:18 | 15:57 | 18:55 | 20:10 |
08-19 | 03:55 | 05:34 | 12:18 | 15:56 | 18:54 | 20:09 |
08-20 | 03:55 | 05:35 | 12:18 | 15:56 | 18:52 | 20:07 |
08-21 | 03:56 | 05:35 | 12:17 | 15:55 | 18:51 | 20:06 |
08-22 | 03:56 | 05:36 | 12:17 | 15:52 | 18:49 | 20:04 |
08-23 | 03:57 | 05:36 | 12:17 | 15:52 | 18:48 | 20:03 |
08-24 | 03:59 | 05:37 | 12:17 | 15:50 | 18:47 | 20:02 |
08-25 | 04:00 | 05:38 | 12:16 | 15:49 | 18:45 | 20:00 |
08-26 | 04:01 | 05:39 | 12:16 | 15:49 | 18:44 | 19:59 |
08-27 | 04:02 | 05:40 | 12:16 | 15:48 | 18:43 | 19:58 |
08-28 | 04:03 | 05:40 | 12:16 | 15:48 | 18:41 | 19:56 |
08-29 | 04:04 | 05:41 | 12:14 | 15:47 | 18:40 | 19:55 |
08-30 | 04:05 | 05:41 | 12:14 | 15:46 | 18:38 | 19:53 |
08-31 | 04:06 | 05:42 | 12:14 | 15:46 | 18:37 | 19:52 |
09-01 | 04:08 | 05:42 | 12:14 | 15:44 | 18:36 | 19:51 |
09-02 | 04:10 | 05:43 | 12:13 | 15:43 | 18:35 | 19:50 |
09-03 | 04:11 | 05:44 | 12:13 | 15:42 | 18:34 | 19:49 |
09-04 | 04:12 | 05:45 | 12:13 | 15:42 | 18:32 | 19:47 |
09-05 | 04:13 | 05:46 | 12:12 | 15:41 | 18:30 | 19:45 |
09-06 | 04:14 | 05:47 | 12:12 | 15:41 | 18:29 | 19:44 |
09-07 | 04:15 | 05:47 | 12:12 | 15:41 | 18:28 | 19:43 |
09-08 | 04:16 | 05:48 | 12:12 | 15:40 | 18:26 | 19:41 |
09-09 | 04:16 | 05:49 | 12:11 | 15:40 | 18:25 | 19:40 |
09-10 | 04:17 | 05:50 | 12:11 | 15:39 | 18:23 | 19:38 |
09-11 | 04:18 | 05:50 | 12:11 | 15:37 | 18:22 | 19:37 |
09-12 | 04:19 | 05:51 | 12:10 | 15:36 | 18:19 | 19:34 |
09-13 | 04:20 | 05:51 | 12:10 | 15:36 | 18:19 | 19:34 |
09-14 | 04:21 | 05:52 | 12:10 | 15:35 | 18:18 | 19:33 |
09-15 | 04:22 | 05:53 | 12:10 | 15:34 | 18:16 | 19:31 |
09-16 | 04:22 | 05:54 | 12:09 | 15:33 | 18:15 | 19:30 |
09-17 | 04:23 | 05:55 | 12:09 | 15:31 | 18:14 | 19:29 |
09-18 | 04:23 | 05:55 | 12:09 | 15:31 | 18:12 | 19:27 |
09-19 | 04:24 | 05:56 | 12:08 | 15:30 | 18:10 | 19:25 |
09-20 | 04:25 | 05:57 | 12:08 | 15:28 | 18:09 | 19:24 |
09-21 | 04:25 | 05:57 | 12:08 | 15:28 | 18:08 | 19:23 |
09-22 | 04:26 | 05:58 | 12:07 | 15:26 | 18:06 | 19:21 |
09-23 | 04:27 | 05:58 | 12:07 | 15:25 | 18:05 | 19:20 |
09-24 | 04:28 | 05:59 | 12:07 | 15:25 | 18:04 | 19:19 |
09-25 | 04:29 | 05:59 | 12:06 | 15:24 | 18:03 | 19:18 |
09-26 | 04:30 | 06:00 | 12:06 | 15:22 | 18:02 | 19:17 |
09-27 | 04:31 | 06:01 | 12:06 | 15:22 | 18:00 | 19:15 |
09-28 | 04:32 | 06:02 | 12:05 | 15:21 | 17:59 | 19:14 |
09-29 | 04:33 | 06:03 | 12:05 | 15:20 | 17:57 | 19:12 |
09-30 | 04:34 | 06:04 | 12:05 | 15:19 | 17:55 | 19:10 |
10-01 | 04:36 | 06:04 | 12:04 | 15:18 | 17:54 | 19:09 |
10-02 | 04:36 | 06:05 | 12:04 | 15:17 | 17:53 | 19:08 |
10-03 | 04:37 | 06:06 | 12:03 | 15:16 | 17:51 | 19:06 |
10-04 | 04:38 | 06:06 | 12:03 | 15:14 | 17:49 | 19:04 |
10-05 | 04:38 | 06:07 | 12:03 | 15:13 | 17:47 | 19:02 |
10-06 | 04:39 | 06:07 | 12:01 | 15:12 | 17:45 | 19:00 |
10-07 | 04:40 | 06:08 | 12:01 | 15:12 | 17:44 | 18:59 |
10-08 | 04:41 | 06:09 | 12:01 | 15:11 | 17:42 | 18:57 |
10-09 | 04:41 | 06:09 | 12:00 | 15:09 | 17:41 | 18:56 |
10-10 | 04:42 | 06:10 | 12:00 | 15:08 | 17:40 | 18:55 |
10-11 | 04:44 | 06:11 | 12:00 | 15:06 | 17:38 | 18:53 |
10-12 | 04:45 | 06:12 | 11:58 | 15:06 | 17:37 | 18:52 |
10-13 | 04:46 | 06:13 | 11:58 | 15:05 | 17:36 | 18:51 |
10-14 | 04:47 | 06:14 | 11:58 | 15:05 | 17:34 | 18:49 |
10-15 | 04:48 | 06:15 | 11:58 | 15:04 | 17:33 | 18:48 |
10-16 | 04:50 | 06:16 | 11:57 | 15:04 | 17:32 | 18:47 |
10-17 | 04:51 | 06:17 | 11:57 | 15:03 | 17:31 | 18:46 |
10-18 | 04:53 | 06:18 | 11:57 | 15:01 | 17:30 | 18:45 |
10-19 | 04:54 | 06:19 | 11:57 | 15:00 | 17:29 | 18:44 |
10-20 | 04:55 | 06:20 | 11:57 | 14:59 | 17:27 | 18:42 |
10-21 | 04:56 | 06:21 | 11:57 | 14:58 | 17:26 | 18:41 |
10-22 | 04:57 | 06:22 | 11:57 | 14:57 | 17:25 | 18:40 |
10-23 | 04:58 | 06:23 | 11:56 | 14:56 | 17:24 | 18:39 |
10-24 | 04:59 | 06:24 | 11:56 | 14:55 | 17:23 | 18:38 |
10-25 | 05:00 | 06:25 | 11:56 | 14:54 | 17:21 | 18:36 |
10-26 | 05:01 | 06:26 | 11:56 | 14:53 | 17:20 | 18:35 |
10-27 | 05:02 | 06:27 | 11:56 | 14:52 | 17:18 | 18:33 |
10-28 | 05:03 | 06:28 | 11:56 | 14:51 | 17:17 | 18:32 |
10-29 | 05:04 | 06:29 | 11:56 | 14:50 | 17:17 | 18:32 |
10-30 | 05:05 | 06:30 | 11:56 | 14:49 | 17:15 | 18:30 |
10-31 | 05:06 | 06:31 | 11:56 | 14:48 | 17:14 | 18:29 |
11-01 | 05:07 | 06:32 | 11:56 | 14:47 | 17:14 | 18:29 |
11-02 | 05:09 | 06:33 | 11:56 | 14:47 | 17:13 | 18:28 |
11-03 | 05:10 | 06:34 | 11:56 | 14:45 | 17:12 | 18:27 |
11-04 | 05:11 | 06:35 | 11:56 | 14:45 | 17:11 | 18:26 |
11-05 | 05:12 | 06:35 | 11:56 | 14:44 | 17:10 | 18:25 |
11-06 | 05:13 | 06:36 | 11:56 | 14:44 | 17:09 | 18:24 |
11-07 | 05:14 | 06:37 | 11:58 | 14:44 | 17:08 | 18:23 |
11-08 | 05:15 | 06:38 | 11:58 | 14:44 | 17:08 | 18:23 |
11-09 | 05:15 | 06:39 | 11:58 | 14:43 | 17:07 | 18:22 |
11-10 | 05:16 | 06:40 | 11:58 | 14:42 | 17:06 | 18:21 |
11-11 | 05:17 | 06:41 | 11:58 | 14:40 | 17:05 | 18:20 |
11-12 | 05:18 | 06:42 | 11:58 | 14:40 | 17:05 | 18:20 |
11-13 | 05:19 | 06:43 | 11:58 | 14:40 | 17:03 | 18:18 |
11-14 | 05:20 | 06:43 | 11:58 | 14:38 | 17:02 | 18:17 |
11-15 | 05:21 | 06:44 | 11:58 | 14:38 | 17:01 | 18:16 |
11-16 | 05:22 | 06:45 | 11:58 | 14:38 | 17:01 | 18:16 |
11-17 | 05:23 | 06:46 | 11:59 | 14:38 | 17:01 | 18:16 |
11-18 | 05:24 | 06:47 | 11:59 | 14:35 | 17:00 | 18:15 |
11-19 | 05:25 | 06:48 | 11:59 | 14:35 | 17:00 | 18:15 |
11-20 | 05:27 | 06:49 | 12:00 | 14:35 | 16:59 | 18:14 |
11-21 | 05:28 | 06:50 | 12:00 | 14:35 | 16:59 | 18:14 |
11-22 | 05:29 | 06:51 | 12:00 | 14:35 | 16:58 | 18:13 |
11-23 | 05:30 | 06:52 | 12:00 | 14:35 | 16:58 | 18:13 |
11-24 | 05:31 | 06:53 | 12:00 | 14:35 | 16:57 | 18:12 |
11-25 | 05:32 | 06:54 | 12:00 | 14:35 | 16:57 | 18:12 |
11-26 | 05:33 | 06:55 | 12:00 | 14:34 | 16:56 | 18:11 |
11-27 | 05:34 | 06:56 | 12:02 | 14:34 | 16:56 | 18:11 |
